<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Five Cents a Song&#8230;</title>
	<link>http://www.appliedmiscellany.com/blog/archives/14</link>
	<description>Technology, Tech Policy, Internet, Gadgets, Software, ...</description>
	<pubDate>Tue, 06 Jan 2009 20:36:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: rwei</title>
		<link>http://www.appliedmiscellany.com/blog/archives/14#comment-11505</link>
		<author>rwei</author>
		<pubDate>Wed, 28 Mar 2007 12:59:47 +0000</pubDate>
		<guid>http://www.appliedmiscellany.com/blog/archives/14#comment-11505</guid>
		<description>Thanks man, i agree</description>
		<content:encoded><![CDATA[<p>Thanks man, i agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Karlin</title>
		<link>http://www.appliedmiscellany.com/blog/archives/14#comment-11</link>
		<author>Scott Karlin</author>
		<pubDate>Tue, 07 Mar 2006 16:56:37 +0000</pubDate>
		<guid>http://www.appliedmiscellany.com/blog/archives/14#comment-11</guid>
		<description>@Charles,

The chart was my device (not Levitin's) to illustrate that at some price points the argument works but at other price points it obviously doesn't.  For example, at 0.5 cents per song, 197% of the 30 billion illegal downloads that would need to be legal/paying downloads.  That means that nearly 2 out of every 1 :-) of the illegal downloads would need to become legal downloads.</description>
		<content:encoded><![CDATA[<p>@Charles,</p>
<p>The chart was my device (not Levitin&#8217;s) to illustrate that at some price points the argument works but at other price points it obviously doesn&#8217;t.  For example, at 0.5 cents per song, 197% of the 30 billion illegal downloads that would need to be legal/paying downloads.  That means that nearly 2 out of every 1 <img src='http://www.appliedmiscellany.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> of the illegal downloads would need to become legal downloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Roth</title>
		<link>http://www.appliedmiscellany.com/blog/archives/14#comment-8</link>
		<author>Charles Roth</author>
		<pubDate>Fri, 24 Feb 2006 19:49:38 +0000</pubDate>
		<guid>http://www.appliedmiscellany.com/blog/archives/14#comment-8</guid>
		<description>Levitin's price-point graph is amusingly(?) foretold by (somebody-or-other's Law) in Jean Merril's 1960's-ish children's book "The Pushcart War".  Trucks have taken over New York City, to the point where traffic goes nowhere.  Some clever child proposes a graph wherein, if the number of trucks is reduced by 2, the speed of traffic goes up 2X, by 4, then by 4X, etc.</description>
		<content:encoded><![CDATA[<p>Levitin&#8217;s price-point graph is amusingly(?) foretold by (somebody-or-other&#8217;s Law) in Jean Merril&#8217;s 1960&#8217;s-ish children&#8217;s book &#8220;The Pushcart War&#8221;.  Trucks have taken over New York City, to the point where traffic goes nowhere.  Some clever child proposes a graph wherein, if the number of trucks is reduced by 2, the speed of traffic goes up 2X, by 4, then by 4X, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
